This is copyrighted to Dr Rajneesh Kumar Sharma
Patient’s name
Mohammad Sohail
Age
M- 25 Yrs.
Presenting Complaints
- Sensation of blockage of nose.
- Bloody purulent post nasal discharge.
- Painful fullness of face and nasal root extending to frontal eminence, malar bones and maxillae.
- Headache of catarrhal nature. < stooping.
- Nasal polypus easily bleeding.
- Desiring salt+++
- Thirst +++ for cold water.
- Rhinolalia
- Sweetish taste.
Rubrics-
Radar licence : 12350 – Date : 04/10/2005 Sohail
This analysis contains 4 remedies and 32 symptoms.
1 | 1 | HEAD | – PAIN | – catarrhal | 71 | ||||||
2 | 1 | HEAD | – PAIN | – Forehead, | in | 274 | |||||
3 | 1 | HEAD | – PAIN | – Forehead, | in | – stooping | – from | 82 | |||
4 | 1 | HEAD | – PAIN | – Forehead, | in | – eminence, frontal – | catarrhal | 1 | |||
5 | 1 | HEAD | – PAIN on | – Forehead, | in | – eminence, frontal – | stooping, | 1 | |||
6 | 1 | HEAD | – PAIN | – Forehead, | in | – nose; above root of | 57 | ||||
7 | 1 | NOSE | – CATARRH – extending | to – | frontal | sinuses | 20 | ||||
8 | 1 | NOSE | – CATARRH – Postnasal | 81 | |||||||
9 | 1 | NOSE | – DISCHARGE – bloody | 132 | |||||||
10 | 1 | NOSE | – DISCHARGE – purulent | 102 | |||||||
11 | 1 | NOSE | – DISCHARGE – yellowish-green | 39 | |||||||
12 | 1 | NOSE | – DISCHARGE – Posterior nares | 82 | |||||||
13 | 1 | NOSE | – FULLNESS, sense of – Root | 11 | |||||||
14 | 1 | NOSE | – PAIN – extending to – eyes | 2 | |||||||
15 | 1 | NOSE | – PAIN – extending to – forehead | 7 | |||||||
16 | 1 | NOSE | – PAIN – extending to – head | 3 | |||||||
17 | 1 | NOSE | – PAIN – extending to – malar bone | 3 | |||||||
18 | 1 | NOSE | – PAIN – Root | 59 | |||||||
19 | 1 | FACE | – PAIN – stooping agg. | 12 | |||||||
20 | 1 | FACE | – PAIN – Bones | 30 | |||||||
21 | 1 | FACE | – PAIN – Cheek | 36 |
Repertorization
phos. | calc. | thuj. | calc-p. | |
29729 | 27027 | 25675 | 17567 | |
1: | 2 | 2 | – | – |
2: | 3 | 2 | 2 | 2 |
3: | 1 | 2 | – | – |
4: | – | – | – | – |
5: | – | – | – | – |
6: | – | 2 | – | 1 |
7: | – | 2 | 2 | – |
8: | 1 | 2 | 1 | – |
9: | 2 | 2 | 2 | – |
10: | 2 | 3 | 2 | – |
11: | 2 | – | 2 | – |
12: | 2 | 2 | 1 | – |
13: | 1 | – | – | – |
14: | – | – | – | – |
15: | – | 1 | – | – |
16: | – | – | – | – |
17: | – | – | 1 | – |
18: | 2 | 1 | 1 | – |
19: | – | – | – | – |
20: | 1 | – | – | – |
21: | – | – | – | – |
22: | 1 | – | – | 2 |
23: | – | – | – | 2 |
24: | – | – | – | 2 |
25: | 2 | 1 | 2 | 1 |
26: | 2 | – | 1 | – |
27: | – | – | – | – |
28: | 2 | 3 | 2 | 2 |
29: | – | – | – | – |
30: | 2 | 1 | 1 | 1 |
31: | 4 | 2 | 2 | 2 |
32: | 3 | 2 | 2 | – |
Prescription
Phosphorus was compared with Calcarea, Thuja and Calc Phos. After careful study of Materia medica, Phosphorus was prescribed in 200 potency at weekly interval.
Result
Marked reduction in Polyp size within one month, easily visible by face.
About Author
Dr. Rajneesh Kumar Sharma
BSc, BHMS, MD (Homoeopathy), DI (Hom) London, hMD (UK) etc.